Usage Statistics for www.schanung.at

Summary Period: January 2025
Generated 01-Feb-2025 06:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1560
Total Files 504
Total Pages 981
Total Visits 241
Total KBytes 20498
Total Unique Sites 228
Total Unique URLs 60
Total Unique Referrers 41
Total Unique User Agents 109
. Avg Max
Hits per Hour 2 25
Hits per Day 50 139
Files per Day 16 58
Pages per Day 31 94
Sites per Day 7 20
Visits per Day 7 13
KBytes per Day 661 2966
Hits by Response Code
Code 200 - OK 32.31% 504
Code 206 - Partial Content 0.06% 1
Code 302 - Found 21.99% 343
Code 404 - Not Found 45.64% 712

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 122 7.82% 42 8.33% 85 8.66% 10 4.15% 10 4.39% 2569 12.54%
2 20 1.28% 4 0.79% 8 0.82% 6 2.49% 10 4.39% 77 0.38%
3 24 1.54% 2 0.40% 15 1.53% 7 2.90% 14 6.14% 3 0.02%
4 25 1.60% 4 0.79% 10 1.02% 8 3.32% 16 7.02% 69 0.34%
5 101 6.47% 55 10.91% 70 7.14% 9 3.73% 17 7.46% 2871 14.01%
6 56 3.59% 4 0.79% 38 3.87% 8 3.32% 7 3.07% 63 0.31%
7 41 2.63% 9 1.79% 34 3.47% 9 3.73% 10 4.39% 10 0.05%
8 35 2.24% 11 2.18% 20 2.04% 7 2.90% 10 4.39% 20 0.10%
9 17 1.09% 2 0.40% 15 1.53% 5 2.07% 6 2.63% 3 0.02%
10 66 4.23% 23 4.56% 48 4.89% 6 2.49% 7 3.07% 1106 5.39%
11 120 7.69% 30 5.95% 73 7.44% 11 4.56% 13 5.70% 1860 9.07%
12 34 2.18% 10 1.98% 19 1.94% 10 4.15% 15 6.58% 18 0.09%
13 42 2.69% 10 1.98% 31 3.16% 9 3.73% 11 4.82% 10 0.05%
14 23 1.47% 6 1.19% 11 1.12% 7 2.90% 12 5.26% 5 0.03%
15 27 1.73% 4 0.79% 10 1.02% 7 2.90% 8 3.51% 5 0.02%
16 139 8.91% 58 11.51% 94 9.58% 13 5.39% 14 6.14% 2887 14.08%
17 30 1.92% 6 1.19% 13 1.33% 11 4.56% 14 6.14% 7 0.03%
18 25 1.60% 5 0.99% 11 1.12% 6 2.49% 7 3.07% 5 0.02%
19 14 0.90% 1 0.20% 7 0.71% 4 1.66% 4 1.75% 85 0.41%
20 29 1.86% 9 1.79% 13 1.33% 11 4.56% 16 7.02% 73 0.35%
21 136 8.72% 58 11.51% 94 9.58% 13 5.39% 12 5.26% 2966 14.47%
22 15 0.96% 4 0.79% 8 0.82% 5 2.07% 8 3.51% 64 0.31%
23 8 0.51% 3 0.60% 6 0.61% 3 1.24% 3 1.32% 3 0.01%
24 43 2.76% 15 2.98% 33 3.36% 7 2.90% 7 3.07% 21 0.10%
25 13 0.83% 4 0.79% 8 0.82% 5 2.07% 5 2.19% 4 0.02%
26 116 7.44% 50 9.92% 75 7.65% 11 4.56% 6 2.63% 2748 13.40%
27 32 2.05% 2 0.40% 16 1.63% 5 2.07% 11 4.82% 5 0.03%
28 6 0.38% 3 0.60% 6 0.61% 3 1.24% 3 1.32% 3 0.01%
29 23 1.47% 8 1.59% 17 1.73% 7 2.90% 7 3.07% 7 0.03%
30 50 3.21% 9 1.79% 11 1.12% 9 3.73% 20 8.77% 19 0.09%
31 128 8.21% 53 10.52% 82 8.36% 9 3.73% 8 3.51% 2910 14.20%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 6.03% 0 27 5.36% 1 61 6.22% 21 646 3.15%
1 2 87 5.58% 1 41 8.13% 2 63 6.42% 67 2086 10.18%
2 2 79 5.06% 0 28 5.56% 1 53 5.40% 27 844 4.12%
3 1 59 3.78% 1 45 8.93% 1 46 4.69% 93 2889 14.09%
4 2 69 4.42% 0 29 5.75% 1 47 4.79% 53 1644 8.02%
5 2 67 4.29% 1 32 6.35% 1 46 4.69% 71 2196 10.71%
6 2 72 4.62% 1 36 7.14% 1 44 4.49% 52 1608 7.85%
7 3 102 6.54% 1 31 6.15% 2 65 6.63% 48 1480 7.22%
8 2 78 5.00% 0 17 3.37% 1 41 4.18% 25 770 3.76%
9 1 50 3.21% 0 11 2.18% 1 34 3.47% 19 601 2.93%
10 3 96 6.15% 0 20 3.97% 2 63 6.42% 10 304 1.48%
11 1 53 3.40% 0 9 1.79% 0 28 2.85% 16 491 2.39%
12 2 69 4.42% 0 14 2.78% 1 47 4.79% 16 487 2.38%
13 1 59 3.78% 0 13 2.58% 1 38 3.87% 5 145 0.71%
14 1 44 2.82% 0 9 1.79% 0 27 2.75% 3 87 0.43%
15 1 32 2.05% 0 2 0.40% 0 21 2.14% 0 5 0.02%
16 0 30 1.92% 0 6 1.19% 0 18 1.83% 3 83 0.40%
17 1 53 3.40% 0 19 3.77% 0 28 2.85% 3 106 0.51%
18 0 21 1.35% 0 2 0.40% 0 7 0.71% 0 3 0.01%
19 1 36 2.31% 0 12 2.38% 0 18 1.83% 1 20 0.10%
20 2 82 5.26% 1 37 7.34% 1 43 4.38% 26 818 3.99%
21 2 89 5.71% 0 22 4.37% 1 48 4.89% 38 1163 5.67%
22 2 91 5.83% 0 26 5.16% 2 69 7.03% 41 1265 6.17%
23 1 48 3.08% 0 16 3.17% 0 26 2.65% 24 758 3.70%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 197 12.63% 129 0.63% /
2 10 0.64% 98 0.48% /stats/
3 10 0.64% 606 2.96% /stats/usage_202205.html
4 10 0.64% 754 3.68% /stats/usage_202304.html
5 9 0.58% 662 3.23% /stats/usage_202208.html
6 9 0.58% 731 3.57% /stats/usage_202403.html
7 8 0.51% 526 2.57% /stats/usage_202204.html
8 8 0.51% 520 2.54% /stats/usage_202206.html
9 8 0.51% 482 2.35% /stats/usage_202207.html
10 8 0.51% 485 2.37% /stats/usage_202210.html
11 8 0.51% 621 3.03% /stats/usage_202305.html
12 8 0.51% 652 3.18% /stats/usage_202308.html
13 8 0.51% 658 3.21% /stats/usage_202312.html
14 7 0.45% 499 2.43% /stats/usage_202201.html
15 7 0.45% 421 2.05% /stats/usage_202202.html
16 7 0.45% 415 2.03% /stats/usage_202203.html
17 7 0.45% 467 2.28% /stats/usage_202209.html
18 7 0.45% 454 2.21% /stats/usage_202211.html
19 7 0.45% 497 2.42% /stats/usage_202212.html
20 7 0.45% 453 2.21% /stats/usage_202301.html
21 7 0.45% 425 2.07% /stats/usage_202302.html
22 7 0.45% 467 2.28% /stats/usage_202303.html
23 7 0.45% 562 2.74% /stats/usage_202306.html
24 7 0.45% 548 2.67% /stats/usage_202307.html
25 7 0.45% 530 2.59% /stats/usage_202309.html
26 7 0.45% 574 2.80% /stats/usage_202310.html
27 7 0.45% 562 2.74% /stats/usage_202311.html
28 7 0.45% 579 2.82% /stats/usage_202401.html
29 7 0.45% 554 2.70% /stats/usage_202402.html
30 7 0.45% 528 2.57% /stats/usage_202404.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 10 0.64% 754 3.68% /stats/usage_202304.html
2 9 0.58% 731 3.57% /stats/usage_202403.html
3 9 0.58% 662 3.23% /stats/usage_202208.html
4 8 0.51% 658 3.21% /stats/usage_202312.html
5 8 0.51% 652 3.18% /stats/usage_202308.html
6 8 0.51% 621 3.03% /stats/usage_202305.html
7 10 0.64% 606 2.96% /stats/usage_202205.html
8 7 0.45% 593 2.90% /stats/usage_202412.html
9 7 0.45% 593 2.89% /stats/usage_202410.html
10 7 0.45% 590 2.88% /stats/usage_202411.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 197 12.63% 170 86.29% /
2 10 0.64% 4 2.03% /stats/
3 7 0.45% 2 1.02% /stats/usage_202202.html
4 10 0.64% 2 1.02% /stats/usage_202205.html
5 7 0.45% 2 1.02% /stats/usage_202302.html
6 8 0.51% 2 1.02% /stats/usage_202312.html
7 7 0.45% 2 1.02% /stats/usage_202405.html
8 8 0.51% 1 0.51% /stats/usage_202204.html
9 8 0.51% 1 0.51% /stats/usage_202206.html
10 9 0.58% 1 0.51% /stats/usage_202208.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 197 12.63% 167 85.64% /
2 10 0.64% 4 2.05% /stats/
3 7 0.45% 3 1.54% /stats/usage_202409.html
4 7 0.45% 2 1.03% /stats/usage_202203.html
5 8 0.51% 2 1.03% /stats/usage_202207.html
6 9 0.58% 2 1.03% /stats/usage_202208.html
7 10 0.64% 2 1.03% /stats/usage_202304.html
8 7 0.45% 2 1.03% /stats/usage_202408.html
9 8 0.51% 1 0.51% /stats/usage_202204.html
10 10 0.64% 1 0.51% /stats/usage_202205.html

Top 23 of 41 Total Referrers
# Hits Referrer
1 1346 86.28% - (Direct Request)
2 60 3.85% www.google.com
3 28 1.79% binance.com
4 16 1.03% http://schanung.at/
5 7 0.45% http://schanung.at/robots.txt
6 5 0.32% http://schanung.at
7 5 0.32% http://schanung.at/media/system/js/core.js
8 4 0.26% http://schanung.at/wp-includes/js/jquery/jquery.js
9 4 0.26% https://cert.at/de/services/statistic-survey/
10 4 0.26% https://schanung.at/
11 3 0.19% http://schanung.at/favicon.ico
12 2 0.13% http://81.19.159.28:80/
13 2 0.13% http://schanung.at/dup-installer/main.installer.php
14 2 0.13% http://schanung.at/sitemap.xml
15 2 0.13% https://www.google.com
16 1 0.06% http://schanung.at/core/misc/drupal.js
17 1 0.06% http://schanung.at/misc/drupal.js
18 1 0.06% http://schanung.at/wp-includes/css/buttons.css
19 1 0.06% http://schanung.at:80/
20 1 0.06% https://schanung.at
21 1 0.06% https://schanung.at/core/misc/drupal.js
22 1 0.06% https://schanung.at/misc/drupal.js
23 1 0.06% https://schanung.at:443/

Top 15 of 109 Total User Agents
# Hits User Agent
1 802 51.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 62 3.97% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 40 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 32 2.05% Mozilla/5.0 (compatible)
5 28 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 28 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 24 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 24 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 21 1.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 21 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 20 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 20 1.28% Mozilla/5.0 (compatible; Dataprovider.com)
13 18 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 18 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 17 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1560 100.00% 505 100.20% 20498 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23