Usage Statistics for www.schanung.at

Summary Period: October 2022
Generated 01-Nov-2022 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 488
Total Files 147
Total Pages 313
Total Visits 170
Total KBytes 175
Total Unique Sites 182
Total Unique URLs 3
Total Unique Referrers 16
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 24
Hits per Day 15 46
Files per Day 4 15
Pages per Day 10 28
Sites per Day 5 20
Visits per Day 5 18
KBytes per Day 6 25
Hits by Response Code
Code 200 - OK 30.12% 147
Code 206 - Partial Content 0.41% 2
Code 302 - Found 48.77% 238
Code 400 - Bad Request 0.20% 1
Code 404 - Not Found 20.49% 100

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 16 3.28% 5 3.40% 10 3.19% 6 3.53% 7 3.85% 5 2.83%
2 16 3.28% 6 4.08% 10 3.19% 5 2.94% 6 3.30% 5 2.97%
3 10 2.05% 3 2.04% 6 1.92% 2 1.18% 2 1.10% 3 1.47%
4 4 0.82% 2 1.36% 4 1.28% 2 1.18% 2 1.10% 2 0.98%
5 16 3.28% 4 2.72% 11 3.51% 6 3.53% 7 3.85% 5 2.82%
6 11 2.25% 3 2.04% 5 1.60% 4 2.35% 8 4.40% 3 1.72%
7 27 5.53% 8 5.44% 16 5.11% 8 4.71% 8 4.40% 8 4.54%
8 4 0.82% 2 1.36% 4 1.28% 3 1.76% 3 1.65% 2 0.98%
9 4 0.82% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 0 0.26%
10 9 1.84% 4 2.72% 3 0.96% 1 0.59% 1 0.55% 13 7.25%
11 7 1.43% 2 1.36% 5 1.60% 4 2.35% 5 2.75% 2 1.23%
12 15 3.07% 4 2.72% 11 3.51% 7 4.12% 7 3.85% 4 2.45%
13 18 3.69% 13 8.84% 14 4.47% 3 1.76% 3 1.65% 17 9.47%
14 23 4.71% 5 3.40% 11 3.51% 8 4.71% 14 7.69% 6 3.42%
15 11 2.25% 1 0.68% 7 2.24% 4 2.35% 6 3.30% 2 1.12%
16 14 2.87% 5 3.40% 10 3.19% 4 2.35% 4 2.20% 5 2.59%
17 46 9.43% 15 10.20% 28 8.95% 18 10.59% 20 10.99% 25 14.36%
18 22 4.51% 7 4.76% 19 6.07% 9 5.29% 8 4.40% 7 3.94%
19 27 5.53% 9 6.12% 20 6.39% 7 4.12% 7 3.85% 9 5.02%
20 3 0.61% 1 0.68% 3 0.96% 2 1.18% 2 1.10% 1 0.49%
21 16 3.28% 4 2.72% 10 3.19% 5 2.94% 6 3.30% 4 2.47%
22 12 2.46% 1 0.68% 4 1.28% 4 2.35% 10 5.49% 2 1.22%
23 36 7.38% 10 6.80% 21 6.71% 10 5.88% 11 6.04% 11 6.04%
24 13 2.66% 4 2.72% 9 2.88% 5 2.94% 5 2.75% 4 2.33%
25 18 3.69% 7 4.76% 16 5.11% 9 5.29% 9 4.95% 7 3.79%
26 20 4.10% 5 3.40% 14 4.47% 9 5.29% 10 5.49% 6 3.44%
27 3 0.61% 0 0.00% 3 0.96% 2 1.18% 2 1.10% 0 0.24%
28 12 2.46% 3 2.04% 7 2.24% 4 2.35% 4 2.20% 3 1.83%
29 7 1.43% 0 0.00% 2 0.64% 2 1.18% 4 2.20% 1 0.62%
30 24 4.92% 6 4.08% 12 3.83% 7 4.12% 13 7.14% 6 3.69%
31 24 4.92% 8 5.44% 18 5.75% 10 5.88% 10 5.49% 8 4.41%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.25% 0 5 3.40% 0 9 2.88% 0 4 2.46%
1 0 3 0.61% 0 1 0.68% 0 3 0.96% 0 1 0.61%
2 0 8 1.64% 0 2 1.36% 0 8 2.56% 0 3 1.71%
3 0 11 2.25% 0 4 2.72% 0 9 2.88% 0 4 2.09%
4 0 16 3.28% 0 4 2.72% 0 10 3.19% 0 5 2.70%
5 0 8 1.64% 0 4 2.72% 0 7 2.24% 0 3 1.85%
6 0 1 0.20% 0 1 0.68% 0 1 0.32% 0 1 0.38%
7 0 12 2.46% 0 2 1.36% 0 4 1.28% 0 3 1.51%
8 0 9 1.84% 0 0 0.00% 0 5 1.60% 0 1 0.63%
9 0 5 1.02% 0 1 0.68% 0 3 0.96% 0 1 0.74%
10 0 18 3.69% 0 8 5.44% 0 9 2.88% 1 17 9.49%
11 1 31 6.35% 0 17 11.56% 0 21 6.71% 1 20 11.55%
12 0 16 3.28% 0 6 4.08% 0 9 2.88% 0 15 8.35%
13 1 46 9.43% 0 14 9.52% 1 31 9.90% 0 14 8.09%
14 2 76 15.57% 0 24 16.33% 1 50 15.97% 1 24 13.50%
15 0 20 4.10% 0 7 4.76% 0 16 5.11% 0 7 3.92%
16 0 9 1.84% 0 3 2.04% 0 8 2.56% 0 3 1.83%
17 0 21 4.30% 0 3 2.04% 0 9 2.88% 0 5 2.60%
18 1 49 10.04% 0 14 9.52% 1 32 10.22% 0 15 8.35%
19 0 19 3.89% 0 2 1.36% 0 4 1.28% 0 3 1.96%
20 1 58 11.89% 0 14 9.52% 1 32 10.22% 1 16 9.18%
21 0 29 5.94% 0 9 6.12% 0 21 6.71% 0 9 5.04%
22 0 9 1.84% 0 1 0.68% 0 9 2.88% 0 2 0.86%
23 0 3 0.61% 0 1 0.68% 0 3 0.96% 0 1 0.62%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 144 29.51% 95 54.12% /
2 3 0.61% 26 14.87% /stats/
3 2 0.41% 5 3.07% /stats/usage.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 144 29.51% 95 54.12% /
2 3 0.61% 26 14.87% /stats/
3 2 0.41% 5 3.07% /stats/usage.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 144 29.51% 160 99.38% /
2 3 0.61% 1 0.62% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 144 29.51% 154 99.35% /
2 3 0.61% 1 0.65% /stats/

Top 12 of 16 Total Referrers
# Hits Referrer
1 385 78.89% - (Direct Request)
2 22 4.51% http://schanung.at
3 21 4.30% http://schanung.at/favicon.ico
4 9 1.84% https://schanung.at
5 6 1.23% http://schanung.at/wp-login.php
6 6 1.23% https://schanung.at/favicon.ico
7 5 1.02% http://schanung.at/ads.txt
8 4 0.82% http://81.19.159.28:80/
9 4 0.82% http://schanung.at/
10 4 0.82% http://schanung.at/humans.txt
11 4 0.82% http://schanung.at/robots.txt
12 4 0.82% https://cert.at/de/services/statistic-survey/

Top 15 of 44 Total User Agents
# Hits User Agent
1 200 40.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 32 6.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 24 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 18 3.69% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.15629; Pro)
5 16 3.28% Mozilla/5.0 (compatible; Dataprovider.com)
6 15 3.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 15 3.07% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
8 12 2.46% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.15629; Pro)
9 12 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 9 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 8 1.64% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0
12 8 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
13 8 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 8 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.79 Safari/537.36
15 8 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 488 100.00% 149 101.36% 175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23