Usage Statistics for www.schanung.at

Summary Period: October 2024
Generated 01-Nov-2024 06:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1447
Total Files 503
Total Pages 951
Total Visits 216
Total KBytes 19991
Total Unique Sites 205
Total Unique URLs 48
Total Unique Referrers 52
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 72
Hits per Day 46 142
Files per Day 16 59
Pages per Day 30 113
Sites per Day 6 18
Visits per Day 6 19
KBytes per Day 645 3204
Hits by Response Code
Code 200 - OK 34.76% 503
Code 302 - Found 21.56% 312
Code 404 - Not Found 43.68% 632

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 18 1.24% 3 0.60% 8 0.84% 4 1.85% 10 4.88% 3 0.02%
2 23 1.59% 9 1.79% 10 1.05% 4 1.85% 2 0.98% 16 0.08%
3 115 7.95% 45 8.95% 73 7.68% 5 2.31% 10 4.88% 2714 13.57%
4 9 0.62% 2 0.40% 4 0.42% 3 1.39% 4 1.95% 2 0.01%
5 32 2.21% 9 1.79% 18 1.89% 7 3.24% 13 6.34% 9 0.04%
6 6 0.41% 2 0.40% 4 0.42% 2 0.93% 2 0.98% 2 0.01%
7 93 6.43% 52 10.34% 68 7.15% 11 5.09% 14 6.83% 2696 13.49%
8 47 3.25% 4 0.80% 27 2.84% 8 3.70% 6 2.93% 79 0.40%
9 31 2.14% 7 1.39% 18 1.89% 9 4.17% 14 6.83% 8 0.04%
10 27 1.87% 8 1.59% 19 2.00% 11 5.09% 12 5.85% 17 0.08%
11 24 1.66% 3 0.60% 10 1.05% 7 3.24% 13 6.34% 4 0.02%
12 142 9.81% 56 11.13% 91 9.57% 11 5.09% 13 6.34% 2896 14.49%
13 29 2.00% 4 0.80% 15 1.58% 6 2.78% 8 3.90% 5 0.02%
14 25 1.73% 5 0.99% 16 1.68% 6 2.78% 11 5.37% 79 0.39%
15 9 0.62% 3 0.60% 7 0.74% 3 1.39% 3 1.46% 3 0.02%
16 12 0.83% 2 0.40% 4 0.42% 3 1.39% 8 3.90% 2 0.01%
17 76 5.25% 30 5.96% 45 4.73% 9 4.17% 7 3.41% 1636 8.18%
18 81 5.60% 18 3.58% 48 5.05% 6 2.78% 9 4.39% 924 4.62%
19 8 0.55% 3 0.60% 6 0.63% 3 1.39% 4 1.95% 3 0.01%
20 13 0.90% 5 0.99% 10 1.05% 5 2.31% 7 3.41% 84 0.42%
21 25 1.73% 5 0.99% 14 1.47% 4 1.85% 5 2.44% 6 0.03%
22 114 7.88% 59 11.73% 77 8.10% 12 5.56% 11 5.37% 3204 16.03%
23 137 9.47% 13 2.58% 113 11.88% 19 8.80% 18 8.78% 30 0.15%
24 7 0.48% 1 0.20% 3 0.32% 3 1.39% 5 2.44% 1 0.01%
25 87 6.01% 58 11.53% 78 8.20% 15 6.94% 9 4.39% 2497 12.49%
26 39 2.70% 20 3.98% 31 3.26% 10 4.63% 8 3.90% 24 0.12%
27 100 6.91% 56 11.13% 60 6.31% 11 5.09% 9 4.39% 2830 14.16%
28 69 4.77% 6 1.19% 42 4.42% 7 3.24% 10 4.88% 203 1.02%
29 12 0.83% 4 0.80% 8 0.84% 4 1.85% 6 2.93% 4 0.02%
30 31 2.14% 7 1.39% 18 1.89% 9 4.17% 10 4.88% 7 0.04%
31 6 0.41% 4 0.80% 6 0.63% 5 2.31% 5 2.44% 3 0.01%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 5.46% 0 25 4.97% 1 51 5.36% 38 1166 5.83%
1 2 63 4.35% 0 19 3.78% 1 38 4.00% 22 684 3.42%
2 2 85 5.87% 0 12 2.39% 1 52 5.47% 11 342 1.71%
3 2 64 4.42% 0 21 4.17% 1 45 4.73% 17 539 2.70%
4 1 45 3.11% 0 12 2.39% 0 30 3.15% 20 621 3.11%
5 1 40 2.76% 0 14 2.78% 0 30 3.15% 22 683 3.42%
6 1 37 2.56% 0 6 1.19% 0 24 2.52% 0 6 0.03%
7 1 57 3.94% 0 10 1.99% 0 29 3.05% 0 11 0.05%
8 1 43 2.97% 0 7 1.39% 0 25 2.63% 1 17 0.08%
9 1 55 3.80% 0 21 4.17% 0 29 3.05% 31 957 4.79%
10 2 67 4.63% 1 32 6.36% 1 48 5.05% 50 1540 7.70%
11 1 56 3.87% 0 20 3.98% 1 33 3.47% 1 34 0.17%
12 1 38 2.63% 0 11 2.19% 0 18 1.89% 3 89 0.45%
13 1 54 3.73% 0 18 3.58% 1 33 3.47% 15 473 2.37%
14 1 37 2.56% 0 15 2.98% 0 26 2.73% 23 724 3.62%
15 1 53 3.66% 0 24 4.77% 0 27 2.84% 23 715 3.58%
16 1 55 3.80% 0 26 5.17% 1 32 3.36% 21 638 3.19%
17 4 128 8.85% 1 31 6.16% 3 112 11.78% 42 1305 6.53%
18 1 50 3.46% 0 26 5.17% 1 32 3.36% 50 1537 7.69%
19 1 51 3.52% 0 20 3.98% 1 37 3.89% 36 1120 5.60%
20 1 38 2.63% 0 20 3.98% 0 26 2.73% 35 1081 5.41%
21 2 70 4.84% 1 34 6.76% 1 53 5.57% 56 1728 8.64%
22 3 93 6.43% 1 48 9.54% 2 63 6.62% 72 2242 11.21%
23 2 89 6.15% 1 31 6.16% 1 58 6.10% 56 1741 8.71%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 208 14.37% 136 0.68% /
2 14 0.97% 1137 5.69% /stats/usage_202403.html
3 13 0.90% 981 4.91% /stats/usage_202304.html
4 12 0.83% 727 3.64% /stats/usage_202205.html
5 11 0.76% 784 3.92% /stats/usage_202201.html
6 10 0.69% 98 0.49% /stats/
7 9 0.62% 592 2.96% /stats/usage_202204.html
8 9 0.62% 638 3.19% /stats/usage_202212.html
9 9 0.62% 723 3.62% /stats/usage_202311.html
10 9 0.62% 721 3.61% /stats/usage_202409.html
11 8 0.55% 475 2.37% /stats/usage_202203.html
12 8 0.55% 486 2.43% /stats/usage_202302.html
13 8 0.55% 606 3.03% /stats/usage_202309.html
14 8 0.55% 591 2.96% /stats/usage_202405.html
15 7 0.48% 421 2.11% /stats/usage_202202.html
16 7 0.48% 455 2.28% /stats/usage_202206.html
17 7 0.48% 422 2.11% /stats/usage_202207.html
18 7 0.48% 515 2.58% /stats/usage_202208.html
19 7 0.48% 467 2.34% /stats/usage_202209.html
20 7 0.48% 424 2.12% /stats/usage_202210.html
21 7 0.48% 454 2.27% /stats/usage_202211.html
22 7 0.48% 453 2.27% /stats/usage_202301.html
23 7 0.48% 467 2.34% /stats/usage_202303.html
24 7 0.48% 543 2.72% /stats/usage_202305.html
25 7 0.48% 562 2.81% /stats/usage_202306.html
26 7 0.48% 548 2.74% /stats/usage_202307.html
27 7 0.48% 570 2.85% /stats/usage_202308.html
28 7 0.48% 574 2.87% /stats/usage_202310.html
29 7 0.48% 576 2.88% /stats/usage_202312.html
30 7 0.48% 579 2.90% /stats/usage_202401.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 14 0.97% 1137 5.69% /stats/usage_202403.html
2 13 0.90% 981 4.91% /stats/usage_202304.html
3 11 0.76% 784 3.92% /stats/usage_202201.html
4 12 0.83% 727 3.64% /stats/usage_202205.html
5 9 0.62% 723 3.62% /stats/usage_202311.html
6 9 0.62% 721 3.61% /stats/usage_202409.html
7 9 0.62% 638 3.19% /stats/usage_202212.html
8 8 0.55% 606 3.03% /stats/usage_202309.html
9 9 0.62% 592 2.96% /stats/usage_202204.html
10 8 0.55% 591 2.96% /stats/usage_202405.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 208 14.37% 167 91.76% /
2 10 0.69% 5 2.75% /stats/
3 8 0.55% 3 1.65% /stats/usage_202405.html
4 9 0.62% 1 0.55% /stats/usage_202212.html
5 7 0.48% 1 0.55% /stats/usage_202310.html
6 14 0.97% 1 0.55% /stats/usage_202403.html
7 7 0.48% 1 0.55% /stats/usage_202406.html
8 7 0.48% 1 0.55% /stats/usage_202408.html
9 9 0.62% 1 0.55% /stats/usage_202409.html
10 7 0.48% 1 0.55% /stats/usage_202410.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 208 14.37% 162 91.53% /
2 10 0.69% 4 2.26% /stats/
3 14 0.97% 2 1.13% /stats/usage_202403.html
4 9 0.62% 2 1.13% /stats/usage_202409.html
5 7 0.48% 1 0.56% /stats/usage_202206.html
6 9 0.62% 1 0.56% /stats/usage_202212.html
7 7 0.48% 1 0.56% /stats/usage_202308.html
8 8 0.55% 1 0.56% /stats/usage_202309.html
9 7 0.48% 1 0.56% /stats/usage_202312.html
10 7 0.48% 1 0.56% /stats/usage_202404.html

Top 30 of 52 Total Referrers
# Hits Referrer
1 1308 90.39% - (Direct Request)
2 21 1.45% http://schanung.at/
3 14 0.97% binance.com
4 11 0.76% http://schanung.at/media/system/js/core.js
5 7 0.48% http://schanung.at/wp-login.php
6 6 0.41% http://schanung.at
7 5 0.35% http://schanung.at/robots.txt
8 5 0.35% http://schanung.at/wp-includes/css/buttons.css
9 5 0.35% https://cert.at/de/services/statistic-survey/
10 4 0.28% https://schanung.at/
11 3 0.21% http://81.19.159.28:80/
12 3 0.21% http://schanung.at/wp-includes/js/jquery/jquery.js
13 2 0.14% http://schanung.at:80/
14 2 0.14% www.google.com
15 1 0.07% http://schanung.at/.git/HEAD
16 1 0.07% http://schanung.at/ads.txt
17 1 0.07% http://schanung.at/alfa-rex.php8
18 1 0.07% http://schanung.at/classwithtostring.php
19 1 0.07% http://schanung.at/core/misc/drupal.js
20 1 0.07% http://schanung.at/defaul1.php
21 1 0.07% http://schanung.at/dup-installer/main.installer.php
22 1 0.07% http://schanung.at/ioxi-rex3.php7
23 1 0.07% http://schanung.at/lock360.php
24 1 0.07% http://schanung.at/m.php
25 1 0.07% http://schanung.at/menu.php
26 1 0.07% http://schanung.at/mini.php
27 1 0.07% http://schanung.at/misc/drupal.js
28 1 0.07% http://schanung.at/plugins.php
29 1 0.07% http://schanung.at/s.php
30 1 0.07% http://schanung.at/small.php

Top 15 of 86 Total User Agents
# Hits User Agent
1 757 52.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 123 8.50% Go-http-client/1.1
3 63 4.35% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 32 2.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 30 2.07% python-requests/2.32.3
6 26 1.80% Apache-HttpClient/4.5.6 (Java/1.8.0_432)
7 20 1.38% Mozilla/5.0 (compatible; Dataprovider.com)
8 19 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 16 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 16 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 16 1.11% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
12 15 1.04% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 14 0.97% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.18025; Pro)
14 14 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 13 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1447 100.00% 503 100.00% 19991 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23