Usage Statistics for www.schanung.at

Summary Period: March 2026
Generated 01-Apr-2026 04:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1360
Total Files 328
Total Pages 657
Total Visits 281
Total KBytes 5869
Total Unique Sites 368
Total Unique URLs 87
Total Unique Referrers 51
Total Unique User Agents 171
. Avg Max
Hits per Hour 1 244
Hits per Day 43 280
Files per Day 10 102
Pages per Day 21 123
Sites per Day 11 29
Visits per Day 9 22
KBytes per Day 189 5061
Hits by Response Code
Code 200 - OK 24.12% 328
Code 301 - Moved Permanently 0.07% 1
Code 302 - Found 45.22% 615
Code 404 - Not Found 30.59% 416

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 35 2.57% 8 2.44% 17 2.59% 10 3.56% 17 4.62% 11 0.19%
2 42 3.09% 14 4.27% 26 3.96% 12 4.27% 15 4.08% 14 0.24%
3 10 0.74% 3 0.91% 5 0.76% 4 1.42% 7 1.90% 3 0.05%
4 32 2.35% 4 1.22% 26 3.96% 9 3.20% 12 3.26% 7 0.12%
5 15 1.10% 4 1.22% 6 0.91% 3 1.07% 8 2.17% 6 0.09%
6 14 1.03% 2 0.61% 8 1.22% 4 1.42% 7 1.90% 3 0.05%
7 15 1.10% 3 0.91% 7 1.07% 5 1.78% 10 2.72% 4 0.06%
8 24 1.76% 5 1.52% 11 1.67% 6 2.14% 11 2.99% 5 0.09%
9 43 3.16% 5 1.52% 14 2.13% 5 1.78% 12 3.26% 6 0.10%
10 21 1.54% 7 2.13% 13 1.98% 9 3.20% 12 3.26% 16 0.27%
11 36 2.65% 7 2.13% 21 3.20% 10 3.56% 15 4.08% 8 0.14%
12 18 1.32% 4 1.22% 13 1.98% 7 2.49% 10 2.72% 5 0.08%
13 18 1.32% 4 1.22% 7 1.07% 5 1.78% 8 2.17% 4 0.07%
14 13 0.96% 4 1.22% 8 1.22% 6 2.14% 9 2.45% 4 0.07%
15 64 4.71% 15 4.57% 44 6.70% 22 7.83% 25 6.79% 16 0.28%
16 72 5.29% 12 3.66% 48 7.31% 18 6.41% 24 6.52% 24 0.41%
17 151 11.10% 102 31.10% 123 18.72% 22 7.83% 21 5.71% 5061 86.23%
18 52 3.82% 17 5.18% 33 5.02% 10 3.56% 14 3.80% 172 2.93%
19 47 3.46% 16 4.88% 37 5.63% 18 6.41% 20 5.43% 36 0.61%
20 22 1.62% 7 2.13% 11 1.67% 8 2.85% 12 3.26% 8 0.14%
21 30 2.21% 5 1.52% 11 1.67% 6 2.14% 11 2.99% 7 0.12%
22 22 1.62% 4 1.22% 7 1.07% 3 1.07% 8 2.17% 85 1.45%
23 18 1.32% 10 3.05% 11 1.67% 7 2.49% 14 3.80% 14 0.23%
24 39 2.87% 13 3.96% 23 3.50% 15 5.34% 29 7.88% 36 0.61%
25 52 3.82% 11 3.35% 39 5.94% 10 3.56% 15 4.08% 74 1.26%
26 27 1.99% 8 2.44% 17 2.59% 13 4.63% 18 4.89% 146 2.48%
27 12 0.88% 4 1.22% 2 0.30% 1 0.36% 10 2.72% 10 0.16%
28 29 2.13% 13 3.96% 17 2.59% 7 2.49% 11 2.99% 27 0.46%
29 57 4.19% 7 2.13% 17 2.59% 9 3.20% 20 5.43% 17 0.28%
30 50 3.68% 7 2.13% 13 1.98% 6 2.14% 10 2.72% 10 0.16%
31 280 20.59% 3 0.91% 22 3.35% 11 3.91% 19 5.16% 32 0.55%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.69% 0 7 2.13% 0 16 2.44% 0 8 0.14%
1 0 13 0.96% 0 5 1.52% 0 9 1.37% 0 5 0.08%
2 0 25 1.84% 0 9 2.74% 0 15 2.28% 0 7 0.12%
3 1 50 3.68% 0 7 2.13% 1 32 4.87% 0 15 0.26%
4 1 46 3.38% 0 12 3.66% 0 27 4.11% 0 13 0.21%
5 8 268 19.71% 0 10 3.05% 0 28 4.26% 3 94 1.60%
6 1 31 2.28% 0 11 3.35% 0 17 2.59% 1 19 0.32%
7 1 47 3.46% 0 14 4.27% 0 23 3.50% 3 97 1.65%
8 1 57 4.19% 0 10 3.05% 1 32 4.87% 0 15 0.25%
9 1 58 4.26% 0 10 3.05% 1 33 5.02% 0 14 0.24%
10 1 58 4.26% 0 15 4.57% 0 27 4.11% 1 18 0.31%
11 1 57 4.19% 0 12 3.66% 0 18 2.74% 1 22 0.37%
12 1 39 2.87% 0 9 2.74% 0 24 3.65% 1 21 0.35%
13 0 30 2.21% 0 5 1.52% 0 9 1.37% 0 10 0.17%
14 2 75 5.51% 1 32 9.76% 1 59 8.98% 31 957 16.30%
15 1 55 4.04% 0 18 5.49% 1 32 4.87% 6 182 3.10%
16 3 116 8.53% 2 62 18.90% 2 80 12.18% 100 3088 52.61%
17 1 36 2.65% 0 7 2.13% 0 14 2.13% 0 10 0.17%
18 2 91 6.69% 0 29 8.84% 1 49 7.46% 36 1131 19.27%
19 1 38 2.79% 0 6 1.83% 0 14 2.13% 0 11 0.18%
20 0 27 1.99% 0 7 2.13% 0 25 3.81% 0 9 0.15%
21 1 52 3.82% 0 12 3.66% 1 34 5.18% 3 95 1.62%
22 1 42 3.09% 0 10 3.05% 0 26 3.96% 1 21 0.35%
23 0 26 1.91% 0 9 2.74% 0 14 2.13% 0 10 0.17%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 210 15.44% 134 2.28% /
2 8 0.59% 78 1.34% /stats/
3 3 0.22% 233 3.97% /stats/usage_202305.html
4 3 0.22% 244 4.16% /stats/usage_202308.html
5 2 0.15% 5 0.08% /stats/ctry_usage_202211.png
6 2 0.15% 8 0.13% /stats/daily_usage_202602.png
7 2 0.15% 4 0.07% /stats/hourly_usage_202210.png
8 2 0.15% 120 2.05% /stats/usage_202202.html
9 2 0.15% 121 2.07% /stats/usage_202205.html
10 2 0.15% 121 2.05% /stats/usage_202207.html
11 2 0.15% 147 2.51% /stats/usage_202208.html
12 2 0.15% 133 2.27% /stats/usage_202209.html
13 2 0.15% 130 2.21% /stats/usage_202211.html
14 2 0.15% 142 2.42% /stats/usage_202212.html
15 2 0.15% 129 2.21% /stats/usage_202301.html
16 2 0.15% 133 2.27% /stats/usage_202303.html
17 2 0.15% 151 2.57% /stats/usage_202304.html
18 2 0.15% 151 2.58% /stats/usage_202309.html
19 2 0.15% 164 2.80% /stats/usage_202310.html
20 2 0.15% 165 2.80% /stats/usage_202312.html
21 2 0.15% 160 2.73% /stats/usage_202409.html
22 2 0.15% 170 2.89% /stats/usage_202412.html
23 2 0.15% 167 2.85% /stats/usage_202507.html
24 2 0.15% 163 2.77% /stats/usage_202512.html
25 2 0.15% 127 2.16% /stats/usage_202602.html
26 1 0.07% 2 0.04% /stats/ctry_usage_202202.png
27 1 0.07% 2 0.04% /stats/ctry_usage_202203.png
28 1 0.07% 2 0.04% /stats/ctry_usage_202204.png
29 1 0.07% 2 0.04% /stats/ctry_usage_202206.png
30 1 0.07% 2 0.04% /stats/ctry_usage_202207.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 3 0.22% 244 4.16% /stats/usage_202308.html
2 3 0.22% 233 3.97% /stats/usage_202305.html
3 2 0.15% 170 2.89% /stats/usage_202412.html
4 2 0.15% 167 2.85% /stats/usage_202507.html
5 2 0.15% 165 2.80% /stats/usage_202312.html
6 2 0.15% 164 2.80% /stats/usage_202310.html
7 2 0.15% 163 2.77% /stats/usage_202512.html
8 2 0.15% 160 2.73% /stats/usage_202409.html
9 2 0.15% 151 2.58% /stats/usage_202309.html
10 2 0.15% 151 2.57% /stats/usage_202304.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 210 15.44% 241 96.40% /
2 8 0.59% 3 1.20% /stats/
3 1 0.07% 1 0.40% /stats/usage_202201.html
4 2 0.15% 1 0.40% /stats/usage_202202.html
5 2 0.15% 1 0.40% /stats/usage_202301.html
6 3 0.22% 1 0.40% /stats/usage_202305.html
7 3 0.22% 1 0.40% /stats/usage_202308.html
8 1 0.07% 1 0.40% /stats/usage_202601.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 210 15.44% 235 95.14% /
2 8 0.59% 5 2.02% /stats/
3 2 0.15% 1 0.40% /stats/usage_202202.html
4 2 0.15% 1 0.40% /stats/usage_202301.html
5 3 0.22% 1 0.40% /stats/usage_202305.html
6 3 0.22% 1 0.40% /stats/usage_202308.html
7 2 0.15% 1 0.40% /stats/usage_202309.html
8 1 0.07% 1 0.40% /stats/usage_202406.html
9 2 0.15% 1 0.40% /stats/usage_202507.html

Top 30 of 51 Total Referrers
# Hits Referrer
1 1121 82.43% - (Direct Request)
2 49 3.60% http://schanung.at/
3 27 1.99% https://schanung.at/.well-known/autoconfig/mail/config-v1.1.xml
4 20 1.47% https://schanung.at/
5 17 1.25% http://schanung.at
6 16 1.18% https://schanung.at
7 14 1.03% binance.com
8 8 0.59% http://schanung.at/wp-includes/css/buttons.css
9 7 0.51% http://schanung.at/media/system/js/core.js
10 6 0.44% http://schanung.at/robots.txt
11 3 0.22% https://cert.at/de/services/statistic-survey/
12 2 0.15% https://schanung.at/_internal/api/setup.php
13 2 0.15% https://www.google.com
14 1 0.07% http://schanung.at/.env
15 1 0.07% http://schanung.at/core/misc/drupal.js
16 1 0.07% http://schanung.at/favicon.ico
17 1 0.07% http://schanung.at/misc/drupal.js
18 1 0.07% http://schanung.at/public/index.php
19 1 0.07% http://schanung.at/settings/.env.local
20 1 0.07% http://schanung.at/sitemap.xml
21 1 0.07% http://schanung.at/stats/
22 1 0.07% https://81.19.159.28:443
23 1 0.07% https://schanung.at/.env
24 1 0.07% https://schanung.at/api/user/
25 1 0.07% https://schanung.at/core/misc/drupal.js
26 1 0.07% https://schanung.at/index.php
27 1 0.07% https://schanung.at/misc/drupal.js
28 1 0.07% https://schanung.at/products
29 1 0.07% https://schanung.at/robots.txt
30 1 0.07% https://schanung.at/settings/.env.local

Top 15 of 171 Total User Agents
# Hits User Agent
1 108 7.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 63 4.63% Go-http-client/2.0
3 61 4.49% Go-http-client/1.1
4 44 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 30 2.21% Mozilla/5.0
6 23 1.69% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 22 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 22 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 21 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 20 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 20 1.47% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 20 1.47% ZoominfoBot (zoominfobot at zoominfo dot com)
13 20 1.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 18 1.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 18 1.32% curl/7.61.1

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1360 100.00% 328 100.00% 5869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23